18 inch Part Worn Tyres
Find some great 18 inch part worn tyres, in all different specifications and sizes to suit your exact make and model of car. They are a fantastic way to replace old and damaged tyres, whilst saving money over having to purchase new ones.

We may be compensated for any purchases made
![]() | X2 PW 245/45R18 245 45 18 CONTINENTAL CONTACT 6 100Y XL TYRES *6.1MM (449AP) 449AP MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tread Depth⬇️. Tyre Tread... | £89.95 Free delivery |
![]() | x2 Yokohama Advan A052 295/30R18 Tread 3.5mm - 4.5mm Worn Edges USED #155 #156 X2 Yokohama Advan A052 tyre. Tread remaining This tyre has been used on a front wheel drive vehicle, worn edges. 4.5mm / 4.5mm / 3.5mm. | £375.00 or make offer £28.00 delivery |
![]() | X4 PW 225/60R18 225 60 18 YOKOHAMA BLUEARTH E51B 100H TYRES *6.1MM (579AP) 579AP MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Any Imperfections To Report:... | £159.95 Free delivery |
![]() | X2 PW 235/60R18 235 60 18 HANKOOK DYNAPRO HP2 103H M+S TYRES *5.6MM (71AP) 71AP MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tyre Tread 1 :... | £67.95 Free delivery |
![]() | X2 PW 245/45R18 245 45 18 BRIDGESTONE TURANZA T005 100Y XL TYRES *6.1MM (444AP) 444AP MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £99.95 Free delivery |
![]() | X2 PW 245/45R18 245 45 18 BRIDGESTONE TURANZA ER300 100Y XL AO TYRES *6MM(464AP) 464AP MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £84.95 Free delivery |
![]() | 235/50R18 97V Continental SPORT 7.1mm of Tread Part Worn Tyre Warrantied TYRE 1951-2050. Alloy Wheels, Space Saver Wheels & Steel Wheels. OEM Genuine - Year Range - 51 52 53 54 55 56 57 58 59... | £55.20 Free delivery |
![]() | 2X 255 35 18 (94Y) GOODYEAR EAGLE F1 ASYMMETRIC3 XL MATCHING PAIR 2553518 TREAD 3.8MM TO 4.5MM TREAD. CRACKING BETWEEN THE TREAD SEE PICS. 1 TYRE HAS HAD 1PUNCTURE PATCH REPAIR. AB37 to AB56, IV1 to IV40 IV52... | £79.95 Free delivery |
![]() | 2X 195-60-18 96H Michelin e•Primacy Extra Load, 7MM Tread, DOT: 2022-2025 Tread Depth: 7MM. | £134.99 or make offer Free delivery |
![]() | 255/55 R18 109Y XL Goodyear Eagle F1 SUV Asymmetric 3 | DoT4923 | 4.9mm Tread 255/55 R18 109Y XL Goodyear Eagle F1 SUV Asymmetric 3 | DoT4923 | 4.9mm Tread. Condition is Used. Dispatched with DHL. | £40.58 Free delivery |











